Turniere 2019

Austrian Shogi Open 2019, Vienna : 2019-09-14/15

Nr Name               Nat  Grade  ELO    1   2   3   4   5   6   7  Pts   +/-
 1 Pfaffel   Thomas   AT   3 Dan  1939  10+  9+  8+  2+  4+ 11+  6+   7   +26
 2 Dietmayer Marco    AT   3 Dan  2084  13+  6+  3+  1-  5+  8+  4+   6    -7
 3 Neumaier  Andreas  AT   1 Dan  1752  14+  5+  2-  8-  7+ 10+ 11+   5    -8
 4 Stanaszek Mariusz  PL   1 Kyu  1660  15+  8- 10+  7+  1-  5+  2-   4    -6
 5 Regan     Natasha  GB          1460  11+  3- 15+ 16+  2-  4- 10+   4   +23
 6 Kubik     Jonathan AT   2 Kyu  1508  18+  2- 11+  9-  8+ 17+  1-   4   +19
 7 Krizak    Petr     CZ   4 Kyu  1413  12- 17+ 13+  4-  3- 16+  8+   4   +18
 8 Vyletel   Lukas    SK   2 Kyu  1488  16+  4+  1-  3+  6-  2-  7-   3   +33
 9 Kandrac   Patrick  SK   2 Kyu  1510  17+  1- 12+  6+  0-  0-  0-   3   +24
10 Koval     Anton    SK   5 Kyu  1326   1- 12+  4- 14+ 13+  3-  5-   3   +34
11 Sadler    Matthew  GB          1423*  5- 14+  6- 13+ 12+  1-  3-   3  
12 Yamashiro Jin      JP          1273*  7+ 10-  9- 15+ 11- 18+  0-   3  
13 Trauner   Andrej   AT   4 Kyu  1334   2- 18+  7- 11- 10- 14+ 16+   3    -3
14 Schmied   Horst    AT   4 Kyu  1285   3- 11- 18+ 10- 15+ 13- 17+   3   -28
15 Tomiyama  Lukas    JP  11 Kyu   891   4- 16+  5- 12- 14-  0+ 18+   3   +39
16 Araci     Gabriel  CZ           882*  8- 15- 17+  5- 18+  7- 13-   2  
17 Katona    Timea    HU  11 Kyu   812   9-  7- 16- 18+  0+  6- 14-   2   +18
18 Magicova  Jana     SK           592   6- 13- 14- 17- 16- 12- 15-   0   +18

Promoting Regan Natasha to 4 Kyu
Promoting Krizak Petr to 3 Kyu
Promoting Koval Anton to 4 Kyu
Promoting Tomiyama Lukas to 10 Kyu
Promoting Magicova Jana to 15 Kyu

Vienna Shogi Open 2019, Vienna, Austria : 2019-05-11/12

Nr Name                  Nat  Grade  ELO    1   2   3   4   5   6   7  Pts   +/-
 1 Staberhofer  Rainer   AT   2 Dan  1944   6+  5+  2+  4+  3+  7+  8+   7   +20
 2 Pfaffel      Thomas   AT   2 Dan  1974   3+ 15+  1-  9+  4+  6+  5+   6    -3
 3 Constantinou Peter    GB          1186   2- 14+ 10+  5+  1-  4+  9+   5  +183
 4 Ozeki        Yoshi    JP   1 Dan  1755   8+ 12+  7+  1-  2-  3- 11+   4   -23
 5 Kubik        Jonathan AT   4 Kyu  1433  11+  1- 15+  3-  7+ 14+  2-   4   +25
 6 Frischmuth   Uwe      DE   3 Kyu  1430   1- 11+  8+  7- 12+  2- 14+   4   +10
 7 Skotnicki    Rikard   SE   3 Kyu  1370  13+  9+  4-  6+  5-  1- 10+   4   +12
 8 Hrabal       Vojtech  CZ   3 Kyu  1499   4-  0+  6- 10+ 13+  9+  1-   4    -8
 9 De Leo       Maurizio IT  12 Kyu   719  10+  7- 12+  2- 11+  8-  3-   3  +255
10 Schmied      Horst    AT   4 Kyu  1252   9- 13+  3-  8-  0+ 12+  7-   3   -45
11 Trauner      Andrej   AT   5 Kyu  1293   5-  6-  0+ 13+  9- 16+  4-   3   -25
12 Tomiyama     Lukas    JP  12 Kyu   865  14+  4-  9- 16+  6- 10-  0+   3   +26
13 Dick         Raphael  AT           610   7- 10- 14+ 11-  8-  0+ 16+   3   +92
14 Katona       Timea    HU  12 Kyu   849  12-  3- 13-  0+ 16+  5-  6-   2   -12
15 Weingartner  Emanuel  AT          1425   0+  2-  5-  0-  0-  0-  0-   1   -10
16 Weber        Andreas  AT             1*  0-  0-  0- 12- 14- 11- 13-   0  

Promoting Constantinou Peter to 5 Kyu
Promoting Kubik Jonathan to 3 Kyu
Promoting De Leo Maurizio to 9 Kyu
Promoting Tomiyama Lukas to 11 Kyu
Promoting Dick Raphael to 14 Kyu
Promoting Weingartner Emanuel to 5 Kyu