Turniere 2011

 

Austrian Shogi Open 2011, Graz: 2011-09-10 – 2011-09-11

Nr Name                     Nat  Grade  ELO    1    2    3    4    5    Pts    +/-
 1 Dietmayer Marco          AT   1 Dan  1802   7+   5+   2+   3-   4+     4    -11
 2 Pfaffel Thomas           AT   2 Dan  1744  12+   6+   1-   5+   3+     4     -4
 3 Diermair Andreas         AT   7 Kyu  1245  11+   4+   8+   1+   2-     4   +136
 4 Huber Alexander          AT  11 Kyu   915   8+   3-  10+   7+   1-     3   +165
 5 Vyletel Lukas            SK   8 Kyu  1059   9+   1-  12+   2-   7+     3    +94
 6 Moravcik Michal          SK   9 Kyu  1025  10+   2-   7-   9+   8+     3   +117
 7 Korsner Sven-Erik        SE   5 Kyu  1159   1-   9+   6+   4-   5-     2    +14
 8 Skalny Adam              SK   5 Kyu  1251   4-  11+   3-  10+   6-     2    -23
 9 Hingley Peter            GB   4 Kyu  1338   5-   7-  11+   6-   0+     2    -51
10 Piffel Christopher       AT          1267   6-  12+   4-   8-  11+     2    -39
11 Echigoya-Pfaffel Michiko JP  16 Kyu   418   3-   8-   9-   0+  10-     1    +26
12 Schmied Horst            AT   7 Kyu  1094   2-  10-   5-   0-   0-     0    -14

Promoting Diermair Andreas to 5 Kyu
Promoting Huber Alexander to 9 Kyu
Promoting Vyletel Lukas to 7 Kyu
Promoting Moravcik Michal to 7 Kyu
Promoting Piffel Christopher to 7 Kyu
Promoting Echigoya-Pfaffel Michiko to 15 Kyu

 

Shogi Handicapturnier, Graz: 2011-07-02

Nr Name                     Nat  Grade  ELO   1       2       3       4       5        Pts    +/-
 1 Dietmayer Marco          AT   1 Dan  1781  3+(-2p) 2+      0-      5+(-6p) 4+(-4p)    4    +21
 2 Pfaffel Thomas           AT   2 Dan  1788  0-      1-      5+(-6p) 4+(-4p) 3+(-2p)    3     -2
 3 Diermair Andreas         AT          1247  1-(+2p) 5+(-4p) 4+(-R ) 0-      2-(+2p)    2     -2
 4 Huber Alexander          AT           695* 5+      0-      3-(+R ) 2-(+4p) 1-(+4p)    1
 5 Echigoya-Pfaffel Michiko JP  16 Kyu   401  4-      3-(+4p) 2-(+6p) 1-(+6p) 0- 0            +17

Promoting Diermair Andreas to 7 Kyu

 

Austrian Qualification Tournament for ISF, Bruck/Mur: 2011-05-29 – 2011-05-29

Nr Name               Nat  Grade  ELO   1   2   3   4   5   Pts    +/-
 1 Dietmayer Marco    AT   1 Dan  1758  5+  2+  3+  0-  4+    4    +23
 2 Pfaffel Thomas     AT   2 Dan  1779  3+  1-  4+  5+  0-    3     -3
 3 Staberhofer Rainer AT   1 Kyu  1657  2-  0-  1-  4+  5+    2     -9
 4 Diermair Andreas   AT          1247* 0-  5+  2-  3-  1-    1
 5 Schmied Horst      AT   7 Kyu  1092  1-  4-  0-  2-  3-    0     +2

 

Shogi Handicapturnier, Bruck/Mur: 2011-05-14

Nr Name                     Nat  Grade  ELO   1       2       3       Pts    +/-
 1 Pfaffel Thomas           AT   2 Dan  1772  4+(-6p) 3=(-2p) 2+      2.5     +7
 2 Dietmayer Marco          AT   1 Dan  1762  3+(-2p) 4+(-6p) 1-       2      -4
 3 Diermair Andreas         AT          1204* 2-(+2p) 1=(+2p) 4+(-2p) 1.5
 4 Echigoya-Pfaffel Michiko JP  17 Kyu   333  1-(+6p) 2-(+6p) 3-(+2p)  0     +19

 

Shogi Handicapturnier, Bruck/Mur: 2011-03-26

Nr Name               Nat  Grade  ELO    1        2        3        4       Pts    +/-
 1 Schnider Gert      AT   3 Dan  1948   5+(-4p)  6+       9+(-4p)  3+        4    +12
 2 Skalny Adam        SK   7 Kyu  1214   4+(-4p)  5+(-B )  3-(+4p)  6+(+2p)   3    +38
 3 Pfaffel Thomas     AT   2 Dan  1753   8+(-4p)  7+       2+(-4p)  1-        3    +19
 4 Marchioni Beatrix  AT           485   2-(+4p)  8+(+5p) 10+(+2p)  7+(+6p)   3   +162
 5 Schmied Horst      AT   7 Kyu  1071   1-(+4p)  2-(+B )  8+       9+(-R )   2    +21
 6 Neumaier Andreas   AT   2 Kyu  1607  10+(-4p)  1-       7+       2-(-2p)   2     +4
 7 Staberhofer Rainer AT   1 Kyu  1697   9+(-4p)  3-       6-       4-(-6p)   1    -40
 8 Vyletel Lukas      SK   10 Kyu  991   3-(+4p)  4-(-5p)  5-      10+(-B )   1     +3
 9 Fahrner Jakob      AT           809*  7-(+4p) 10+       1-(+4p)  5-(+R )   1
10 Wetzl Roland       AT   11 Kyu  825   6-(+4p)  9-       4-(-2p)  8-(+B )   0    -30

Promoting Marchioni Beatrix to 14 Kyu

 

Shogi Handicapturnier, Bruck/Mur: 2011-01-16

Nr Name                     Nat  Grade  ELO   1       2       3       4       5        Pts    +/-
 1 Staberhofer Rainer       AT   1 Kyu  1671  4+      6+(-6p) 3-      2+      5+(-4p)    4    +26
 2 Dietmayer Marco          AT   1 Dan  1749  6+(-6p) 3+      5+(-4p) 1-      4+         4    +13
 3 Pfaffel Thomas           AT   2 Dan  1765  5+(-4p) 2-      1+      4-      6+(-6p)    3    -12
 4 Neumaier Andreas         AT   2 Kyu  1584  1-      5+(-2p) 6+(-6p) 3+      2-         3    +23
 5 Schmied Horst            AT   7 Kyu  1083  3-(+4p) 4-(+2p) 2-(+4p) 6+(-4p) 1-(+4p)    1    -12
 6 Echigoya-Pfaffel Michiko JP  19 Kyu   304  2-(+6p) 1-(+6p) 4-(+6p) 5-(+4p) 3-(+6p)    0    +29

Promoting Echigoya-Pfaffel Michiko to 17 Kyu