Turniere 2016

Austrian Shogi Open 2016, Graz : 2016-09-24 – 2016-09-25

Nr Name                Nat  Grade  ELO    1   2   3   4   5   6   7  Pts   +/-
 1 Dietmayer   Marco   AT   3 Dan  2045  11+  7+  8+  2+  5+  4+  3+   7   +22
 2 Pfaffel     Thomas  AT   2 Dan  1846   9+  8-  7+  1-  3-  5+  6+   4    -5
 3 Dardour     Bilal   DE   3 Kyu  1440   4+  6- 11+  5-  2+ 10+  1-   4  +121
 4 Gedda       Peder   SE   1 Kyu  1703   3- 10+  9+  7+  6-  1- 11+   4    -2
 5 Neumaier    Andreas AT   1 Dan  1783   7- 11+  6+  3+  1-  2- 12+   4   -12
 6 Moravcik    Michal  SK   3 Kyu  1461  10+  3+  5-  8-  4+ 12+  2-   4   +71
 7 Staberhofer Rainer  AT   1 Dan  1806   5+  1-  2-  4- 12= 11+ 10+  7/2  -26
 8 Schnider    Gert    AT   3 Dan  1938  12+  2+  1-  6+  0-  0-  0-   3    +3
 9 Diermair    Andreas AT   1 Kyu  1688   2- 12+  4- 10+  0-  0-  0-   2   -10
10 Vyletel     Lukas   SK   3 Kyu  1433   6-  4- 12+  9- 11+  3-  7-   2   -11
11 Hingley     Peter   GB   3 Kyu  1448   1-  5-  3- 12+ 10-  7-  4-   1   -24
12 Schmied     Horst   AT   5 Kyu  1248   8-  9- 10- 11-  7=  6-  5-  1/2  -11

Promoting Dardour Bilal to 2 Kyu

Shogi Handicapturnier, Graz, Austria : 2016-03-13

Rg. SNr Name                   Elo FED  1.Rd.    2.Rd.    3.Rd.    4.Rd.    5.Rd.  Pkte BH
  1   1 Schnider Gert 3d      1943 AUT  5+       6+       4+       3+(-B)   2-      4   15  
  2   2 Staberhofer Rainer 1d 1835 AUT  0+       3-       8+(-2p)  7+(-6p)  1+      4   13  
  3   4 Neumaier Andreas 1k   1719 AUT  9+(-6p)  2+       6+       1-(+B)   4+      4   12½ 
  4   3 Pfaffel Thomas 2d     1833 AUT  8+(-2p)  0+       1-       5+       3-      3   15  
  5   6 Moravcik Michal 4k    1349 SVK  1-       7+(-4p)  9+(-4p)  4-       6+      3   10½ 
  6   5 Vyletel Lukas 3k      1457 SVK  7+(-4p)  1-       3-       8+(-B)   5-      2   14  
  7   9 Zechner Gernot           0 AUT  6-(+4p)  5-(+4p)  0+       2-(+6p)  9+      2   10  
  8   7 Schmied Horst 5k      1269 AUT  4-(+2p)  9+(-4p)  2-(+2p)  6-(+B)   0+      2   9½  
  9   8 Orban Filip 13k        667 AUT  3-(+6p)  8-(+4p)  5-(+4p)  0+       7-      1   10½

Rated games at Shogi Handicapturnier Graz, Austria : 2016-03-13
Nr Name                Nat  Grade  ELO    1        2        3        4        5       Pts   +/-
 1 Schnider    Gert    AT   3 Dan  1943   5+       6+       4+       0+       2-        4    -5
 2 Staberhofer Rainer  AT   1 Dan  1835   0+       3-       0+       0+       1+        4    +3
 3 Neumaier    Andreas AT   1 Kyu  1719   0+       2+       6+       0-       4+        4   +36
 4 Pfaffel     Thomas  AT   2 Dan  1833   8+(-2p)  0+       1-       5+       3-        3   -15
 5 Moravcik    Michal  SK   4 Kyu  1349   1-       7+(-4p)  9+(-4p)  4-       6+        3   +36
 6 Vyletel     Lukas   SK   3 Kyu  1457   7+(-4p)  1-       3-       8+(-B )  5-        2    -7
 7 Zechner     Gernot  AT           746*  6-(+4p)  5-(+4p)  0+       0-       9+        2  
 8 Schmied     Horst   AT   5 Kyu  1269   4-(+2p)  9+(-4p)  0-       6-(+B )  0+        2    -8
 9 Orban       Filip   AT  13 Kyu   667   0-       8-(+4p)  5-(+4p)  0+       7-        1   -14

Promoting Neumaier Andreas to 1 Dan